| POLICE & FIRE | |
| Fire-Rescue (Non Emergency) | 561-616-7000 |
| Fire-Rescue Station 47 – 7950 Enterprise Ctr. Cir. | |
| Palm Beach Sheriff’s Office (Non Emergency) | 561-688-3000 or 561-995-2800 |
| PBSO Alarm permits | 561-688-3695 |
| PBSO District 6 Substation – 7894 Jog Road | 561-688-4860 |
| PALM BEACH COUNTY GOVERNMENT & RELATED SERVICES | |
| County Commission – Dist. 3 Shelley Vana | 561-355-2203 |
| Alligator Nuisance Hotline | 866-392-4286 |
| Animal Care & Control | 561-233-1200 |
| Children’s Services Council | 561-740-7000 |
| Code Enforcement | 561-233-5500 |
| Consumer Affairs | 561-712-6600 |
| Consumer Complaints | 561-712-6600 |
| Contractor Certification & Complaints | 561-233-5525 |
| Convention & Visitors Bureau | 561-233-3000 |
| Convention Center | 561-366-3000 |
| County Clerk & Comptroller | 561-355-2996 |
| County Court | 561-355-2996 |
| Environmental Resource Management | 561-233-2400 |
| Health Care District | 561-659-1270 or 866-930-0035 |
| Homestead Exemption | 561-355-2866 |
| Lake Worth Drainage District | 561-498-5363 or 561-737-3835 | Emergency: 561-699-7701 |
| Library System | 561-233-2600 |
| West Boynton Library – 9451 Jog Road | 561-734-5556 |
| Lost Pets | 561-233-1282 |
| Palm Beach International Airport | 561-471-7420 |
| Palm Tran Bus Service & Connection | 561-841-4200 |
| Palm Tran Transportation Disadvantaged | 561-649-9838 |
| Parks & Recreation | 561-966-6600 |
| Passports | 561-355-1586 |
| Planning, Zoning & Building | 561-233-5001 |
| Poison Control (Miami) | 800-222-1222 |
| Property Appraiser | 561-355-3230 |
| Public Defender | 561-355-7500 |
| School District of PBC | 561-434-8000 |
| Superintendent of Schools | 866-930-8402 |
| Solid Waste Authority | 561-697-2700 |
| South County Civic Center | 561-495-9813 |
| South Florida Water Management District | 561-686-8800 |
| Street Repairs | 561-233-3950 |
| Supervisor of Elections | 561-656-6200 |
| Tax Collector | 561-355-2264 |
| Traffic Division | 561-684-4030 |
| Traffic Fines | 561-355-2994 |
| Traffic Signal Repair | 561-233-3900 |
| Tri-Rail | 800-874-7245 |
| Waste Management | 561-547-4000 |
| Water Utilities | 561-493-6000 | Emergency Services – Option 3 |
| FEDERAL RESOURCES | |
| FEMA | 561-621-3362 OR 770-220-5200 |
| Social Security Administration | 800-772-1213 |
| Veterans Affairs, Dept of | 800-991-0142 |
| STATE RESOURCES | |
| Alligator Nuisance Hotline | 866-392-4286 |
| Attorney General | 561-837-5000 |
| Attorney Complaints | 866-352-0707 |
| Chief Financial Officer | 877-693-5236 |
| Chief Judge, 15th Judicial District | 561-355-2986 |
| Children & Families, Dept. of | 561-355-2986 |
| Consumer Complaints | 866-966-7226 |
| Drivers Licenses | 561-681-6333 |
| Insurance Helpline | 800-342-2762 |
| Lottery Winning Numbers | 850-487-7777 |
| Motor Vehicles Services | 561-355-2264 |
| Public Service Commission | 800-342-3552 |
| Restaurant Cleanliness | 850-487-1395 |
| LOCAL RESOURCES | |
| AARP | 866-595-7678 |
| American Red Cross | 561-833-7711 |
| Better Business Bureau, PBC | 561-842-1918 |
| AT&T | |
| Bethesda Hospital East | 561-737-7733 |
| Bethesda Hospital West | 561-336-7000 |
| Chamber of Commerce, Greater Boynton Beach | 561-732-9501 |
| City of Boynton Beach | 561-742-6000 |
| COMCAST Cable TV trouble | 561-655-3842 |
| Crime Stoppers PBC | 800-458-8477 |
| Delray Medical Center | 561-498-4440 |
| FPL Power Outages | 561-697-8000 |
| FPL Streetlight Outages | 800-468-8243 |
| JFK Medical Center | 561-965-7300 |
| JFK Emergency Care Center (West Boynton Beach) | 561-548-8250 |
| Meals on Wheels | 800-228-2839 or 211 |
| Mosquito Control Hotline | 561-642-8775 |
| Palm Beach Post | 800-926-7678 |
| Ruth Rales Jewish Family Service | 561-852-3333 |
| Seniors vs. Crime | 561-865-1571 |
| Senior Help Hot Line | 211 |
| South Florida Sun-Sentinel | 877-732-3786 |
| Traffic Hot Line | 511 |
